Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.
Air Hydraulic Pullers are used where air compressor is the preferred source of power, featuring time- and labour-saving operation, and increased productivity.
Characteristics:
Model | Output (Ton) | Spread (mm) | Max Reach | Ram stroke | Dimensions(mm) | Weight (Kg) | Packing size (cm) | |||||
(mm) | (mm) | E | F | G | A | B | C | |||||
PHL-5Q | 5 | 200 | 140 | 50 | 45 | 23 | 106 | 12.5 | 22.5 | 26 | 7.3 | 60x15x17 |
PHL-10Q | 10 | 250 | 170 | 60 | 56 | 26 | 97 | 14 | 30 | 30 | 10.9 | 60x15x17 |
PHL-20Q | 20 | 350 | 205 | 70 | 78 | 33 | 105 | 21 | 33.5 | 33 | 19.2 | 57X20X18 |
PHL-30Q | 30 | 400 | 220 | 70 | 90 | 38 | 103 | 26 | 36 | 35 | 25.5 | 62X20X18 |
PHL-50Q | 50 | 500 | 250 | 60 | 114 | 48 | 117 | 25 | 46 | 40 | 44.2 | 67x25x22 |
Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.
Copyright © 2023 Power Team India Ltd. All rights reserved.
Power Team India Limited’s Service Centres are conveniently located all throughout India, allowing for convenient access for customers.
Copyright © 2023 Power Team India Ltd. All rights reserved.